The Best Hosting Company
2021
[ocwdc-domain-checker]
Top Hosting PRICE At a Glance
Web hosting comparison chart: The entry-level offers by each hosting company
Host | Price from / mo. | Sites | Traffic (mo.) | Disk Space | Free Domain | 24/7 Support |
---|---|---|---|---|---|---|
A2 Hosting | $2.99 | 1 | Unmetered | Unmetered | ||
Bluehost | $2.95 | 1 | Unmetered | 50 GB | ||
Cloudways | $10.00 | 1 | 1 TB | 25 GB | ||
DreamHost | $2.59 | 1 | Unmetered | 50 GB | ||
Flywheel | $13 | 1 | ~ 5,000 visits / mo. | 5 GB | ||
GoDaddy | $1 | 1 | Unmetered | 100 GB | ||
GreenGeeks | $2.49 | 1 | Unmetered | Unmetered | ||
HostGator | $2.75 | 1 | Unmetered | Unmetered | ||
Hostinger | $0.99 | 1 | 100 GB | 10 GB | ||
InMotion | $4.99 | 2 | Unmetered | Unmetered | ||
Kinsta | $25 | 1 | ~ 25,000 visits / mo. | 10 GB | ||
SiteGround | $6.99 | 1 | ~ 10,000 visits / mo. | 10 GB | ||
WP Engine | $22.50 | 1 | ~ 25,000 visits / mo. | 10 GB |
Web hosting comparison chart: The user and editorial ratings
Host | Editor’s Picks | User Rating | Price Rating | Features Rating | Support Rating |
---|---|---|---|---|---|
A2 Hosting | 4.2 | 3.7 | |||
Bluehost | 4.0 | 3.2 | |||
Cloudways | 4.1 | 4.1 | |||
DreamHost | 4.1 | 4.0 | |||
Flywheel | 4.5 | 4.6 | |||
GoDaddy | 3.7 | 3.3 | |||
GreenGeeks | 4.1 | 3.0 | |||
HostGator | 3.9 | 3.7 | |||
Hostinger | 3.9 | 4.4 | |||
InMotion | 3.9 | 4.2 | |||
Kinsta | 4.6 | 4.9 | |||
SiteGround | 4.3 | 4.7 | |||
WP Engine | 4.4 | 4.7 |
Web hosting comparison chart: The performance-related metrics of each web host
Host | Uptime | Response (ms) last 90 days | Speed (s) NY | Speed (s) EU | Speed (s) AU |
---|---|---|---|---|---|
A2 Hosting | 99.76% | 1,064 | 1.73 | 2.43 | 4.03 |
Bluehost | 100% | 1,578 | 2.87 | 3.46 | 3.11 |
Cloudways | / | / | / | / | / |
DreamHost | 99.86% | 910 | 1.54 | 2.13 | 2.72 |
Flywheel | 99.99% | 959 | 0.74 | 1.11 | 2.09 |
GoDaddy | 94.11% | 13,512 | 0.89 | 0.91 | 1.93 |
GreenGeeks | 100% | 1,537 | 1.23 | 1.12 | 3.73 |
HostGator | 100% | 673 | 1.44 | 2.10 | 2.27 |
Hostinger | 99.97% | 493 | / | / | / |
InMotion | 100% | 180 | 0.47 | 0.90 | 2.10 |
Kinsta | 99.99% | 184 | 0.55 | 0.86 | 1.76 |
SiteGround | 100% | 1,614 | 1.16 | 0.74 | 3.47 |
WP Engine | 99.97% | 176 | 0.65 | 1.01 | 1.25 |